Big Bear Triathlon & 5K/10K

Overall Finish List

June 23, 2018


Results By TAC TIMING

Sprint

  Total Total   Swim T1 Bike T2 Run
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Penalty Time Time Time Time Time
1 Michellie Jones 47 48 F 1:45-49 1:23:02 1:23:02   12:29 0:27 46:24 0:29 23:11
2 David Cruz 162 37 M 1:35-39 1:25:58 1:25:58   17:17 1:07 44:41 0:38 22:13
3 Marc Mone 98 58 M 1:55-59 1:30:25 1:30:25   13:43 0:46 50:01 0:43 25:11
4 Gary Griffitts 35 35 M 2:35-39 1:32:12 1:32:12   12:52 0:43 50:07 0:48 27:40
5 Jake Dumont 23 24 M 1:20-24 1:32:39 1:32:39   17:13 0:59 49:35 0:45 24:05
6 Beau Gentry 103 30 M 1:30-34 1:33:12 1:33:12   14:40 2:01 48:21 0:51 27:18
7 Dominic Bulone 97 45 M 1:45-49 1:33:35 1:33:35   15:54 0:56 50:53 1:14 24:37
8 Eric Heindl 101 50 M 1:50-54 1:34:54 1:34:54   14:39 0:52 52:19 0:50 26:11
9 David Marsh 1 64 M 1:60-64 1:34:58 1:34:58   16:43 0:35 50:09 0:34 26:56
10 russ jones 135 63 M 2:60-64 1:35:09 1:35:09   16:25 0:31 50:02 0:31 27:39
11 Matthew Bristow 153 39 M 3:35-39 1:35:28 1:35:28   17:08 0:38 47:22 0:36 29:43
12 Robin Barsantee 20 53 M 2:50-54 1:35:35 1:35:35   16:27 0:50 46:50 1:12 30:14
13 Dean Welsh 151 51 M 3:50-54 1:35:40 1:35:40   18:25 0:38 48:21 0:53 27:20
14 Paul Stockdale 107 42 M 1:40-44 1:36:06 1:36:06   15:17 0:49 50:25 0:45 28:48
15 Darren Sandberg 147 45 M 2:45-49 1:36:40 1:36:40   16:22 1:05 51:21 0:53 26:58
16 Jeremy Withrow 117 40 M 2:40-44 1:37:48 1:37:48   18:12 0:58 50:59 0:55 26:42
17 Tim Kadel 146 48 M 3:45-49 1:38:25 1:38:25   18:57 1:36 49:53 1:00 26:56
18 Sergio Ocampo 128 40 M 3:40-44 1:38:47 1:38:47   20:11 1:09 51:20 1:07 24:58
19 William Raitter 133 48 M 4:45-49 1:38:51 1:38:51   15:52 1:10 52:10 1:05 28:32
20 Carol Gasaway 160 44 F 1:40-44 1:39:07 1:39:07   15:13 1:21 53:19 0:48 28:23
21 Erik Sjogren 19 54 M 4:50-54 1:40:30 1:40:30   20:46 1:02 48:11 1:22 29:07
22 Travis Staley 132 38 M 4:35-39 1:41:03 1:41:03   15:46 0:37 52:52 0:34 31:13
23 Amy Haley 84 42 F 2:40-44 1:41:04 1:41:04   17:55 1:33 54:12 0:58 26:23
24 Kirk Burns 88 34 M 2:30-34 1:41:40 1:41:40   17:07 1:27 54:12 0:47 28:06
25 Kyle Pearce 157 17 M 1:15-19 1:42:00 1:42:00   15:45 2:13 57:19 0:33 26:08
26 Ron Lyster 57 32 M 3:30-34 1:42:21 1:42:21   17:36 0:55 53:12 0:46 29:51
27 Hadar Sophia Elbaz 139 40 F 3:40-44 1:42:34 1:42:34   16:51 1:49 56:30 1:12 26:11
28 Blake Slattery 122 24 M 2:20-24 1:43:03 1:43:03   20:04 2:12 50:34 1:53 28:17
29 Jeff Verschell 105 50 M 5:50-54 1:43:05 1:43:05   18:15 1:22 52:30 1:06 29:49
30 Karen Cormier 16 58 F 1:55-59 1:43:19 1:43:19   18:21 2:00 52:42 1:25 28:49
31 Dominic Escalera 38 23 M 3:20-24 1:45:06 1:45:06   23:28 1:08 52:35 0:33 27:20
32 Jerrett McFarland 92 55 M 2:55-59 1:45:49 1:45:49   16:41 1:13 51:30 1:14 35:08
33 Layne Francis 24 24 F 1:20-24 1:46:26 1:46:26   16:15 1:08 57:53 1:02 30:07
34 Melissa Manning 161 38 F 1:35-39 1:47:00 1:47:00   19:22 1:07 54:46 0:55 30:48
35 Lance Camp 127 57 M 3:55-59 1:47:44 1:47:44   17:30 0:43 55:49 1:03 32:39
36 Christos Menemenlis 138 17 M 2:15-19 1:47:53 1:47:53   16:03 2:00 58:21 0:32 30:55
37 Wynde Barz 118 55 F 2:55-59 1:48:40 1:48:40   22:00 1:23 54:14 1:09 29:51
38 William Tan 78 15 M 3:15-19 1:48:40 1:48:40   14:23 1:39 1:02:33 0:26 29:37
39 Evan Serynek 158 15 M 4:15-19 1:49:05 1:49:05   15:45 2:14 59:25 0:35 31:04
40 John MacAdams 25 61 M 3:60-64 1:49:08 1:49:08   18:30 1:57 55:23 0:52 32:23
41 David Summers 31 46 M 5:45-49 1:49:58 1:49:58   20:30 2:23 54:23 0:53 31:45
42 Bryan Downs 58 35 M 5:35-39 1:50:05 1:50:05   16:54 1:13 57:32 1:00 33:24
43 Richard Higgins 100 34 M 4:30-34 1:50:30 1:50:30   16:28 2:54 58:18 0:58 31:50
44 Casey Pearce 96 46 M 6:45-49 1:51:12 1:51:12   15:43 2:21 1:00:29 0:56 31:41
45 Robert DaSilva 22 50 M 6:50-54 1:52:07 1:52:07   16:41 2:00 54:33 1:25 37:27
46 Andrew Martin 15 34 M 5:30-34 1:52:18 1:52:18   20:44 1:44 58:29 0:58 30:22
47 Judy Stepanek 30 51 F 1:50-54 1:52:30 1:52:30   18:27 1:13 55:59 0:47 36:02
48 Kirstin Candy-McFarland 93 49 F 2:45-49 1:53:29 1:53:29   18:10 1:34 1:00:45 1:43 31:16
49 Abby Blackwood 75 18 F 1:15-19 1:53:34 1:53:34   19:31 3:08 1:02:21 1:22 27:11
50 Peter Okeefe 8 40 M 4:40-44 1:53:37 1:53:37   18:22 4:26 56:13 2:02 32:32
51 Lucrecia Malarkey 102 43 F 4:40-44 1:54:29 1:54:29   21:16 2:39 57:05 1:52 31:36
52 Hanke Heun-Johnson 68 35 F 2:35-39 1:55:04 1:55:04   21:01 3:32 57:12 1:52 31:25
53 Richard Vuu 120 36 M 6:35-39 1:55:23 1:55:23   23:17 3:47 57:30 1:54 28:53
54 Thomas Rudy 91 53 M 7:50-54 1:55:36 1:55:36   16:34 1:11 55:38 1:06 41:05
55 Patrick Traylor 81 58 M 4:55-59 1:57:15 1:57:15   16:53 2:26 58:27 2:00 37:26
56 Silvano Merlo 37 50 M 8:50-54 1:57:46 1:57:46   25:22 1:46 57:51 1:06 31:39
57 Lori Rudy 90 55 F 3:55-59 1:57:49 1:57:49   18:34 1:30 58:47 0:58 37:58
58 Shawna Howard 145 56 F 4:55-59 1:58:21 1:58:21   19:20 2:20 59:34 1:45 35:20
59 randy french 43 43 M 5:40-44 1:58:24 1:58:24   24:24 1:21 56:23 1:18 34:56
60 Jason King 56 47 M 7:45-49 1:59:16 1:59:16   22:07 1:49 58:14 1:18 35:46
61 Alek Malin 42 48 M 8:45-49 1:59:22 1:59:22   23:59 4:08 53:28 1:25 36:20
62 Dave Chamlee 115 68 M 1:65-69 1:59:42 1:59:42   22:46 2:12 56:28 1:15 37:00
63 Jessica Lira 29 33 F 1:30-34 1:59:56 1:59:56   17:22 3:07 1:01:42 1:41 36:03
64 Camden Sandberg 148 17 M 5:15-19 2:00:11 2:00:11   18:22 1:58 1:15:29 0:41 23:40
65 Kendell Marquiss 39 29 M 1:25-29 2:00:31 2:00:31   17:34 2:04 1:06:21 0:35 33:56
66 Gema Santiago 152 35 F 3:35-39 2:00:33 2:00:33   21:03 3:14 56:38 2:24 37:13
67 Ginger Hernandez 63 38 F 4:35-39 2:00:54 2:00:54   22:04 0:54 1:02:48 1:15 33:51
68 Kevin Mckee 156 55 M 5:55-59 2:01:16 2:01:16   23:12 2:40 1:00:40 1:40 33:03
69 Jeff Jones 65 60 M 4:60-64 2:01:19 2:01:19   18:08 1:27 1:03:44 1:01 36:56
70 Kit Palmer 131 56 M 6:55-59 2:01:20 2:01:20   22:25 1:53 59:23 0:54 36:43
71 Janine Tampon 144 51 F 2:50-54 2:02:15 2:02:15   20:43 1:53 1:01:02 1:31 37:05
72 Jan Aleman 3 43 M 6:40-44 2:02:38 2:02:38   24:02 2:54 54:49 2:03 38:48
73 Natasha Austin 106 26 F 1:25-29 2:03:57 2:03:57   18:14 2:54 1:02:27 2:20 38:01
74 Erin Cosgrove 163 30 F 2:30-34 2:04:07 2:04:07   19:32 0:58 1:03:17 1:24 38:54
75 Bridget Gleason 51 28 F 2:25-29 2:04:45 2:04:45   22:47 1:35 1:02:10 1:44 36:28
76 Marla Montgomery 99 33 F 3:30-34 2:04:54 2:04:54   21:00 6:45 1:04:51 2:48 29:28
77 Jary Solis 12 19 M 6:15-19 2:05:24 2:05:24   36:52 2:16 57:58 2:01 26:16
78 Christopher Davis 40 51 M 9:50-54 2:05:25 2:05:25   19:48 3:49 1:06:33 1:37 33:37
79 Mark Martinez 119 48 M 9:45-49 2:05:30 2:05:30   25:46 5:34 56:06 3:45 34:17
80 Janet Devlin 64 53 F 3:50-54 2:05:52 2:05:52   22:17 2:04 1:02:16 1:31 37:42
81 Sergio Hernandez 13 34 M 6:30-34 2:06:57 2:06:57   27:39 3:27 1:03:28 1:37 30:44
82 Maaike Rutten 2 37 F 5:35-39 2:07:34 2:07:34   22:00 2:22 1:04:36 1:29 37:05
83 Gail Gottfried 67 52 F 4:50-54 2:08:22 2:08:22   17:01 1:27 1:00:05 1:57 47:51
84 Brooklynn Hamilton 95 23 F 2:20-24 2:09:05 2:09:05   23:24 3:02 1:06:09 1:41 34:47
85 Robert Delatorre 71 35 M 7:35-39 2:09:10 2:09:10   18:04 1:47 1:08:50 1:29 38:59
86 Tomas Diaz 55 23 M 4:20-24 2:09:16 2:09:16   26:29 1:32 1:07:15 0:55 33:03
87 Cassidy Smith 79 20 F 3:20-24 2:09:48 2:09:48   25:54 2:23 1:08:39 1:43 31:06
88 Nancy Woo 54 31 F 4:30-34 2:10:53 2:10:53   30:41 1:14 1:02:05 1:52 34:58
89 Maria Korcsmaros 150 54 F 5:50-54 2:11:20 2:11:20   26:15 1:28 1:00:14 1:12 42:08
90 Mike Gammarino 69 44 M 7:40-44 2:11:29 2:11:29   26:18 3:45 1:06:12 1:17 33:55
91 Ariana Flores 116 34 F 5:30-34 2:12:32 2:12:32   25:15 4:39 1:09:20 2:12 31:04
92 Kim Walker 121 55 F 5:55-59 2:14:04 2:14:04   23:23 4:56 1:04:49 4:43 36:11
93 Cheryl Traylor 80 57 F 6:55-59 2:14:06 2:14:06   23:57 2:01 1:06:43 2:05 39:19
94 Dave Dietrich 28 57 M 7:55-59 2:14:25 2:14:25   27:41 8:42 1:01:36 1:48 34:37
95 Karen Baldwin 114 54 F 6:50-54 2:14:31 2:14:31   23:52 5:00 1:06:50 2:42 36:05
96 James Miller 82 47 M 10:45-49 2:14:45 2:14:45   17:51 1:26 1:08:21 1:11 45:54
97 Shane Van Meter 60 30 M 7:30-34 2:14:47 2:14:47   26:06 2:25 1:08:18 1:29 36:27
98 Lavin Benes 111 20 F 4:20-24 2:15:21 2:15:21   18:34 2:25 1:13:21 2:17 38:42
99 Jhojilyn Malicdan 89 29 F 3:25-29 2:15:27 2:15:27   31:17 3:34 1:02:51 1:46 35:57
100 Christal Chacon 140 51 F 7:50-54 2:15:29 2:15:29   26:34 2:24 1:04:53 2:29 39:07
 
  Total Total   Swim T1 Bike T2 Run
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Penalty Time Time Time Time Time
101 Chia-Ching (Jos Wu 159 42 M 8:40-44 2:15:47 2:15:47   21:12 3:22 1:00:14 2:16 48:42
102 james mcdaniel 154 38 M 8:35-39 2:15:54 2:15:54   33:29 1:35 1:02:22 1:31 36:55
103 Oscar Reyes 126 31 M 8:30-34 2:16:10 2:16:10   28:29 3:01 1:07:11 0:42 36:45
104 shannon Simonds 6 48 F 3:45-49 2:16:15 2:16:15   27:33 2:39 1:02:53 0:31 42:37
105 Kandi DeCarlo 143 57 F 7:55-59 2:16:23 2:16:23   24:18 2:28 1:05:21 2:20 41:54
106 Mackenzie Perkins 73 24 F 5:20-24 2:18:28 2:18:28   16:05 3:51 1:18:16 2:37 37:38
107 Dean Critel 136 48 M 11:45-49 2:19:15 2:19:15   42:04 2:11 1:00:51 1:43 32:24
108 Brad Smith 34 40 M 9:40-44 2:19:20 2:19:20   22:58 2:49 1:16:34 1:24 35:33
109 jeff erskine 108 52 M 10:50-54 2:19:58 2:19:58   27:22 6:02 1:06:56 1:37 38:00
110 Van Nguyen 125 45 F 4:45-49 2:20:44 2:20:44   25:57 2:37 1:08:27 2:27 41:15
111 James Taussig-Eilman 141 55 M 8:55-59 2:20:45 2:20:45   27:12 7:13 1:05:17 4:45 36:16
112 Carl Taussig-Eilman 142 41 M 10:40-44 2:20:46 2:20:46   27:10 7:15 1:05:14 4:50 36:15
113 Marli McElroy 45 40 F 5:40-44 2:21:17 2:21:17   18:54 3:50 1:15:15 1:37 41:39
114 Darby Alicea 113 21 F 6:20-24 2:21:19 2:21:19   23:58 3:08 1:11:58   42:14
115 Brianna Olsen 72 27 F 4:25-29 2:21:28 2:21:28 2:00 19:45 3:38 1:15:50 2:40 39:33
116 Crystal Taylor 149 35 F 6:35-39 2:21:50 2:21:50   28:23 2:32 1:12:37 1:39 36:37
117 Kevin Olson 130 52 M 11:50-54 2:21:52 2:21:52   24:46 4:20 1:08:53 4:43 39:08
118 Randy Buecheler 62 57 M 9:55-59 2:21:54 2:21:54   27:46 4:19 1:12:30 0:59 36:17
119 Kate Malina 41 49 F 5:45-49 2:23:03 2:23:03   25:59 7:06 1:05:07 4:52 39:57
120 Cierra Sirls 52 37 F 7:35-39 2:26:02 2:26:02   17:23 3:41 1:18:39 2:04 44:12
121 John Strickland 164 30 M 9:30-34 2:26:35 2:26:35   24:34 3:05 1:05:49 0:28 52:37
122 David Pollock 17 61 M 5:60-64 2:26:53 2:26:53   33:35 2:23 1:04:38 1:20 44:55
123 Adam Schenk 85 37 M 9:35-39 2:27:14 2:27:14   23:50 4:10 1:16:57 1:57 40:17
124 Jack Tobin 129 50 M 12:50-54 2:27:45 2:27:45   24:31 3:25 1:11:43 2:17 45:47
125 isaac pollock 36 40 M 11:40-44 2:28:48 2:28:48   14:26 23:28 1:06:11 0:46 43:54
126 Lorena Villa Parkman 48 33 F 6:30-34 2:36:17 2:36:17   23:41 5:32 1:20:36 1:52 44:34
127 Karin Lotz 110 56 F 8:55-59 2:37:35 2:37:35   25:09 3:50 1:05:51 4:41 58:02
128 Jane Gopez Johnson 87 41 F 6:40-44 2:41:15 2:41:15   24:32 2:24 1:24:28 2:24 47:25
129 Deborah Briand 74 51 F 8:50-54 2:41:54 2:41:54   29:54 2:26 1:10:48 3:16 55:27
130 Michael Garza 32 38 M 10:35-39 2:51:53 2:51:53   21:23 2:49 1:44:35 0:52 42:11
131 Connie Visconte 26 65 F 1:65-69 3:09:13 3:09:13   34:36 5:05 1:34:50 3:25 51:16
132 Carlos Ampuero 86 39 M 11:35-39 3:12:54 3:12:54   57:23 2:48 1:17:42 2:35 52:23
DNF David Camberos 70 28 M :25-29       27:36 2:03      
DNF Nelson Prieto 172 32 M :30-34       18:44 1:50:35      
DNF Ernest Federer 134 52 M :50-54       10:23