Big Bear Triathlon & 5K/10K

Overall Finish List

June 23, 2018


Results By TAC TIMING

Olympic

  Total Total   Swim T1 Bike T2 Run
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Penalty Time Time Time Time Time
1 Eliot Scymanski 330 27 M 1:25-29 2:17:02 2:17:02   20:29 0:37 1:15:51 0:53 39:09
2 Davis Frease 413 27 M 2:25-29 2:27:01 2:27:01   20:46 0:35 1:18:44 0:32 46:22
3 Nathan F. Cohen 389 20 M 1:20-24 2:28:23 2:28:23   20:18 0:38 1:23:22 0:35 43:28
4 Tyler Long 377 40 M 1:40-44 2:29:28 2:29:28   20:57 1:01 1:24:03 0:47 42:37
5 Matthew Davis 425 34 M 1:30-34 2:32:00 2:32:00   25:00 0:56 1:24:21 0:56 40:45
6 Mitchel Platt 387 18 M 1:15-19 2:33:05 2:33:05   20:31 1:15 1:28:01 1:01 42:16
7 Andrew Shore 374 36 M 1:35-39 2:34:34 2:34:34   22:13 1:22 1:22:44 0:44 47:29
8 Jordan Hershberger 357 31 M 2:30-34 2:38:11 2:38:11   21:04 1:19 1:29:57 1:19 44:30
9 Patrick hartman 388 50 M 1:50-54 2:39:47 2:39:47   24:26 0:59 1:29:50 0:55 43:36
10 Brian Johnson 422 44 M 2:40-44 2:50:26 2:50:26   31:30 1:20 1:26:58 1:18 49:19
11 Kevin Barda 311 51 M 2:50-54 2:53:50 2:53:50   36:23 1:31 1:34:40 1:07 40:07
12 Gabe Grimstad 393 36 M 2:35-39 2:55:04 2:55:04   30:54 1:10 1:33:21 1:05 48:33
13 Alireza Delfarah 382 25 M 3:25-29 2:56:42 2:56:42   31:38 1:14 1:37:33 0:49 45:26
14 Alan Ascencio 378 38 M 3:35-39 2:59:23 2:59:23   29:53 1:22 1:37:59 1:00 49:06
15 Alexandra Fanara 392 33 F 1:30-34 2:59:33 2:59:33   28:56 1:09 1:38:43 0:46 49:57
16 Alex Eller 400 28 M 4:25-29 3:00:17 3:00:17   25:47 1:40 1:40:18 1:26 51:04
17 Joe Zini 325 48 M 1:45-49 3:00:26 3:00:26   26:15 1:28 1:37:27 1:25 53:50
18 maureen macdonald 346 55 F 1:55-59 3:02:30 3:02:30   23:03 1:05 1:40:08 1:13 56:59
19 Les Borsay 358 51 M 3:50-54 3:02:35 3:02:35   29:51 1:45 1:38:04 1:14 51:38
20 marek skoczen 419 50 M 4:50-54 3:03:10 3:03:10   31:55 1:17 1:33:36 1:13 55:07
21 Tiffany Forster 398 32 F 2:30-34 3:03:46 3:03:46   28:54 1:04 1:38:04 1:17 54:25
22 Jon Nicanor 415 38 M 4:35-39 3:03:49 3:03:49   32:38 1:28 1:34:56 1:03 53:43
23 Neal Potter 404 60 M 1:60-64 3:03:50 3:03:50   31:13 1:05 1:33:45 1:09 56:36
24 Jason Koehler 424 45 M 2:45-49 3:05:30 3:05:30   27:39 1:36 1:36:25 1:20 58:28
25 Steve Herrmann 349 47 M 3:45-49 3:06:04 3:06:04   32:17 1:14 1:36:21 1:00 55:09
26 Cinton Hill 403 24 M 2:20-24 3:08:05 3:08:05   29:13 1:34 1:39:00 1:13 57:04
27 Leanne Lowden 359 50 F 1:50-54 3:08:07 3:08:07   31:15 1:10 1:39:20 0:47 55:33
28 Grant Waggoner 329 29 M 5:25-29 3:08:24 3:08:24   32:43 1:47 1:34:45 1:46 57:21
29 Ryan Galassi 399 38 M 5:35-39 3:10:08 3:10:08   29:24 1:22 1:41:07 1:17 56:57
30 Stephen Bowdler 421 31 M 3:30-34 3:13:25 3:13:25   33:21 1:17 1:45:15 0:39 52:51
31 Caleb Silsby 313 37 M 6:35-39 3:15:15 3:15:15 2:00 33:33 2:11 1:44:06 1:31 53:53
32 Taylor Hebb 417 25 F 1:25-29 3:15:24 3:15:24   33:54 1:19 1:43:50 1:53 54:26
33 Eric Cadger 312 40 M 3:40-44 3:15:59 3:15:59   39:24 1:40 1:33:57 1:13 59:44
34 Kai desjardins 351 14 M 1:13-14 3:16:32 3:16:32   28:04 0:43 1:41:37 0:56 1:05:10
35 Howard Nemetz 301 61 M 2:60-64 3:18:16 3:18:16   39:12 1:09 1:37:19 1:30 59:05
36 Alan Vitums 340 46 M 4:45-49 3:18:58 3:18:58   24:07 1:29 1:47:49 1:17 1:04:14
37 Kim Palmer 405 61 M 3:60-64 3:19:13 3:19:13   31:54 2:29 1:44:05 1:13 59:29
38 Nick Stephany 355 38 M 7:35-39 3:19:18 3:19:18   28:05 1:25 1:45:23 1:04 1:03:20
39 jorge cornejo 381 56 M 1:55-59 3:20:06 3:20:06   33:55 2:04 1:37:52 1:30 1:04:42
40 George Jenkins 420 36 M 8:35-39 3:21:30 3:21:30   29:45 0:57 1:46:40 2:03 1:02:03
41 Johannes Bernbeck 412 56 M 2:55-59 3:21:44 3:21:44   40:26 2:04 1:41:30 1:11 56:32
42 Randy Netski 356 49 M 5:45-49 3:21:50 3:21:50   31:14 3:04 1:44:54 1:24 1:01:12
43 Earl Purkiss 418 44 M 4:40-44 3:22:25 3:22:25   29:53 3:35 1:42:59 1:13 1:04:42
44 Matt McKinlay 318 38 M 9:35-39 3:22:27 3:22:27   37:20 1:36 1:43:02 1:28 58:58
45 Hans Harn 302 34 M 4:30-34 3:22:45 3:22:45   35:59 2:45 1:43:36 2:52 57:32
46 Gary Gamble 410 52 M 5:50-54 3:24:55 3:24:55   27:07 2:17 1:52:53 2:39 59:58
47 Scott Macke 370 37 M 10:35-39 3:25:25 3:25:25   35:23 2:37 1:53:23 2:07 51:53
48 Derk Hartland 333 48 M 6:45-49 3:25:40 3:25:40   30:25 1:42 1:48:09 1:11 1:04:12
49 Jessica Dupuy 354 30 F 3:30-34 3:26:06 3:26:06   28:30 1:35 2:05:11 0:44 50:04
50 Philip Lucas 316 42 M 5:40-44 3:27:11 3:27:11   33:10 1:09 1:49:28 1:32 1:01:50
51 Ryan Giangregorio 321 37 M 11:35-39 3:29:14 3:29:14   34:44 2:45 1:50:35 0:59 1:00:09
52 Ariana Shives 383 23 F 1:20-24 3:29:47 3:29:47   32:37 0:51 1:50:34 1:23 1:04:19
53 Kazue Kishima 386 46 F 1:45-49 3:31:36 3:31:36   48:23 1:52 1:45:36 1:37 54:07
54 Jim Lucas 315 46 M 7:45-49 3:31:42 3:31:42   44:27 0:56 1:49:40 0:29 56:07
55 James Yanoschik 360 62 M 4:60-64 3:32:41 3:32:41   31:54 1:37 1:47:27 1:05 1:10:36
56 Elizabeth Granquist 342 52 F 2:50-54 3:33:42 3:33:42   30:55 1:47 1:53:41 1:29 1:05:48
57 Amy Chavez 373 53 F 3:50-54 3:36:53 3:36:53   36:54 2:05 2:01:38 2:03 54:12
58 Brendan Lane 338 27 M 6:25-29 3:38:23 3:38:23   31:31 4:13 2:01:36 2:32 58:28
59 Mike Owen 324 44 M 6:40-44 3:39:22 3:39:22   44:42 2:26 1:44:17 2:01 1:05:54
60 Neil Keegan 362 47 M 8:45-49 3:40:52 3:40:52   29:27 1:23 1:57:24 2:36 1:10:01
61 Brittany Beckwith 309 29 F 2:25-29 3:43:29 3:43:29   36:43 2:42 1:49:36 2:24 1:12:02
62 Joaquin Ortiz 365 50 M 6:50-54 3:43:58 3:43:58   54:08 2:35     2:47:14
63 Carol Dyer 380 60 F 1:60-64 3:44:53 3:44:53   33:08 7:17 1:55:32 2:33 1:06:21
64 Steven DeMeglio 375 39 M 12:35-39 3:45:26 3:45:26   37:43 3:12 1:47:28 1:29 1:15:33
65 Ryan Dudinski 307 47 M 9:45-49 3:45:41 3:45:41   34:35 2:13 1:50:36 2:17 1:15:58
66 Shawn Gravelle 408 49 M 10:45-49 3:48:12 3:48:12   35:51 2:14 2:00:10 2:06 1:07:48
67 Philip Ho 371 53 M 7:50-54 3:48:37 3:48:37   48:06 10:23     2:50:07
68 Ryan Taylor 435 39 M 13:35-39 3:49:11 3:49:11   30:55 1:36 1:54:12 2:28 1:19:58
69 James Harrop 314 45 M 11:45-49 3:51:08 3:51:08   32:34 5:27 2:01:30 3:58 1:07:36
70 Chris Hutcherson 335 56 M 3:55-59 3:51:22 3:51:22   48:56 2:35 1:56:03 2:24 1:01:21
71 Kitty Seerden 332 47 F 2:45-49 3:52:24 3:52:24   40:07 3:00 2:00:10 1:40 1:07:25
72 Mickie Allison 334 46 F 3:45-49 3:53:06 3:53:06   39:55 2:00 1:56:27 1:25 1:13:18
73 Rafael Arenas Jr 397 34 M 5:30-34 3:55:44 3:55:44   44:39 3:35 1:56:53 1:30 1:09:05
74 Bonnie Hatcher 339 45 F 4:45-49 3:56:06 3:56:06   36:27 2:01 2:02:03 2:14 1:13:19
75 Cristopher Ward 319 39 M 14:35-39 3:56:22 3:56:22   35:08 4:09 2:04:13 2:20 1:10:31
76 Jeffrey Keeny 384 62 M 5:60-64 3:56:41 3:56:41   38:54 2:00     3:15:46
77 Carlos Civit 401 49 M 12:45-49 3:58:52 3:58:52   33:14 2:40 2:03:45 1:59 1:17:13
78 Hoang Ton 407 35 M 15:35-39 4:00:49 4:00:49   39:43 3:04 2:03:34 1:08 1:13:17
79 kurt phillips 379 52 M 8:50-54 4:01:56 4:01:56   37:38 2:18 1:57:22 1:51 1:22:47
80 Tsung-Yu Lu 372 27 M 7:25-29 4:02:40 4:02:40   42:44 3:40 1:52:24 3:29 1:20:22
81 Jonathan Barrett 395 31 M 6:30-34 4:03:14 4:03:14   32:53 2:33 1:55:41 1:12 1:30:54
82 Harley Moore 402 28 M 8:25-29 4:06:09 4:06:09   32:31 3:18 2:02:01 4:20 1:23:58
83 Jennifer Gonzales 308 41 F 1:40-44 4:07:07 4:07:07   36:41 2:47 2:08:20 2:27 1:16:50
84 Jeffrey Allen 406 32 M 7:30-34 4:07:49 4:07:49   45:03 2:15 2:06:11 1:42 1:12:37
85 Marilyn Crowley 411 22 F 2:20-24 4:11:56 4:11:56   36:06 1:17     3:34:32
86 Robin Schechter 391 33 M 8:30-34 4:12:20 4:12:20   37:55 1:08 2:11:01 1:47 1:20:26
87 Steve Raymond 337 56 M 4:55-59 4:13:28 4:13:28   34:51 4:25 2:07:07 3:22 1:23:42
88 Christopher De La Vega 385 27 M 9:25-29 4:19:50 4:19:50   46:01 4:28 1:01:58 0:26 2:26:55
89 Leonardo Medina 394 47 M 13:45-49 4:19:51 4:19:51   37:07 3:13 1:51:29 2:13 1:45:46
90 Dylan Lane 336 29 M 10:25-29 4:21:15 4:21:15   39:25 4:28 2:18:00   1:19:20
91 Rick Enthoven 323 39 M 16:35-39 4:22:54 4:22:54   44:20 4:09 2:10:05   1:24:19
92 Mark Desjardins 352 48 M 14:45-49 4:24:50 4:24:50   51:21 3:44     3:29:44
93 Donna Martin 367 61 F 2:60-64 4:25:46 4:25:46   48:37 3:53     3:33:16
94 Caren Landrum 327 50 F 4:50-54 4:49:47 4:49:47   42:11 3:45     4:03:49
95 Oscar Castro 423 31 M 9:30-34 4:54:20 4:54:20   58:58 7:12     3:48:10
DNF Robert Horsley 353 48 M :45-49       36:15 3:41 1:50:09    
DNF Joe Dittemore 369 56 M :55-59       45:05 1:43 1:55:48    
DNF Marisa Gilmore 300 40 F :40-44       35:16 1:17 2:13:34    
DNF Andrew Rottenbacher 317 55 M :55-59       27:02 0:48      
DNF ciro mejia 364 43 M :40-44       44:41 1:27:38      
 
  Total Total   Swim T1 Bike T2 Run
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Penalty Time Time Time Time Time
Drop John Diaz 409 44 M :40-44       32:24 2:54 2:34 58:28  
Drop Erica Manning 368 40 F :40-44       29:17 2:04 23:14    
Drop Stefan Lucas 328 44 M :40-44       33:49