LA TRI SERIES 1

Overall Results

March 11, 2018


Results By TAC TIMING LLC
Championship Relay
Championship Clydesdale
Championship Athena

Championship

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Jordan Perry 168 32 M 1 M Open 14 8:52.4 1:46HM 1:30.0 2 38:18.3 22.7MPH 0:36.7 1 28:46.7 5:47/M 1:18:04.3 1:18:04.3
2 Cole Ridenour 178 17 M 1 15-19 4 7:58.7 1:36HM 1:31.7 5 38:56.5 22.4MPH 0:50.5 2 30:53.9 6:13/M 1:20:11.4 1:20:11.4
3 Josh Ramirez 173 32 M 1 30-34 8 8:25.1 1:41HM 1:27.1 6 39:16.0 22.2MPH 0:40.4 4 31:51.8 6:24/M 1:21:40.7 1:21:40.7
4 Ryan Mongan 153 52 M 1 50-54 18 9:08.5 1:50HM 1:26.7 1 38:05.1 22.8MPH 0:36.8 13 34:27.2 6:56/M 1:23:44.4 1:23:44.4
5 Jeff Sneed 195 44 M 1 40-44 5 8:01.1 1:36HM 1:36.1 10 40:36.1 21.4MPH 0:46.8 7 33:09.0 6:40/M 1:24:09.3 1:24:09.3
6 Andrew Shore 193 36 M 1 35-39 2 7:32.5 1:30HM 1:28.9 3 38:48.2 22.4MPH 0:42.4 23 36:35.8 7:22/M 1:25:08.1 1:25:08.1
7 Brenden Panis 166 29 M 1 25-29 3 7:55.5 1:35HM 1:24.0 9 40:29.1 21.5MPH 1:04.7 14 34:30.5 6:56/M 1:25:23.9 1:25:23.9
8 Brittany Oliver 163 30 F 1 F Open 6 8:01.5 1:36HM 1:10.9 17 42:55.7 20.3MPH 0:38.9 8 33:11.9 6:41/M 1:25:59.0 1:25:59.0
9 Joseph Mariles 141 45 M 1 45-49 35 10:04.8 2:01HM 1:38.8 7 39:35.2 22.0MPH 1:00.7 12 34:12.7 6:53/M 1:26:32.4 1:26:32.4
10 Jamie Kirk 116 36 M 2 35-39 20 9:20.1 1:52HM 1:45.0 19 43:00.2 20.2MPH 0:33.4 10 33:24.6 6:43/M 1:28:03.5 1:28:03.5
11 Chris Depew 53 28 M 2 25-29 1 7:06.7 1:25HM 1:10.8 25 44:45.2 19.4MPH 1:14.7 11 33:47.4 6:48/M 1:28:04.9 1:28:04.9
12 Mike Long 133 56 M 1 55-59 17 9:07.8 1:49HM 1:19.5 4 38:53.1 22.4MPH 1:05.5 28 37:40.7 7:35/M 1:28:06.9 1:28:06.9
13 simeon gilmer 89 40 M 2 40-44 29 9:55.5 1:59HM 2:15.2 14 41:28.4 21.0MPH 1:19.3 9 33:12.0 6:41/M 1:28:10.6 1:28:10.6
14 Christian Gross 95 34 M 2 30-34 19 9:10.4 1:50HM 1:26.5 15 41:30.0 21.0MPH 1:25.3 15 35:18.1 7:06/M 1:28:50.5 1:28:50.5
15 Noah Eirich 63 20 M 1 20-24 142 15:03.0 3:01HM 1:34.7 11 40:46.7 21.3MPH 0:44.8 3 31:13.4 6:17/M 1:29:22.8 1:29:22.8
16 Seth Rose 242 26 M 3 25-29 7 8:14.4 1:39HM 1:53.5 16 42:02.7 20.7MPH 1:02.0 20 36:26.4 7:20/M 1:29:39.2 1:29:39.2
17 Thomas Flores 71 38 M 3 35-39 34 10:04.4 2:01HM 2:02.0 13 41:22.0 21.0MPH 0:49.6 18 36:14.0 7:17/M 1:30:32.2 1:30:32.2
18 Brittaney Wyszynski 226 31 F 1 30-34 38 10:09.1 2:02HM 1:34.8 35 45:45.5 19.0MPH 1:00.4 6 32:25.2 6:31/M 1:30:55.2 1:30:55.2
19 Brian Johnson 106 45 M 2 45-49 45 10:26.5 2:05HM 1:43.7 8 40:21.6 21.6MPH 1:13.5 27 37:24.5 7:31/M 1:31:09.9 1:31:09.9
20 Fabian Ochoa 162 37 M 4 35-39 59 10:52.8 2:10HM 1:54.2 38 46:12.2 18.8MPH 0:57.6 5 32:13.4 6:29/M 1:32:10.3 1:32:10.3
21 Kari White 218 35 F 1 35-39 37 10:05.5 2:01HM 1:49.8 18 42:58.3 20.3MPH 0:56.9 21 36:32.0 7:21/M 1:32:22.6 1:32:22.6
22 John Grigaliunas 94 36 M 5 35-39 10 8:34.8 1:43HM 1:39.3 20 43:29.2 20.0MPH 1:01.7 30 37:49.9 7:36/M 1:32:35.1 1:32:35.1
23 Julie Dunkle 60 52 F 1 50-54 12 8:37.8 1:43HM 2:01.7 21 43:36.0 20.0MPH 1:06.0 42 39:15.5 7:54/M 1:34:37.2 1:34:37.2
24 andrew burton 25 52 M 2 50-54 11 8:37.6 1:43HM 2:17.8 31 45:16.9 19.2MPH 0:51.2 38 38:28.7 7:44/M 1:35:32.3 1:35:32.3
25 maureen macdonald 138 56 F 1 55-59 16 9:07.0 1:49HM 1:48.4 36 45:47.1 19.0MPH 1:10.0 46 39:42.7 7:59/M 1:37:35.3 1:37:35.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 jorge cruz 46 32 M 3 30-34 74 11:29.6 2:18HM 2:31.6 29 45:13.6 19.2MPH 1:04.4 35 38:05.5 7:40/M 1:38:24.9 1:38:24.9
27 Willy Reese 176 55 M 2 55-59       135 57:16.1 15.2MPH   59 41:17.2 8:18/M 1:38:33.3 1:38:33.3
28 Anette Ekelius-Chow 64 54 F 2 50-54 80 11:44.3 2:21HM 2:05.3 24 44:09.3 19.7MPH 1:32.3 40 39:05.1 7:52/M 1:38:36.4 1:38:36.4
29 Steve Vasquez 207 60 M 1 60-64 32 10:02.0 2:00HM 1:52.6 47 47:38.4 18.3MPH 1:14.5 31 37:50.8 7:37/M 1:38:38.6 1:38:38.6
30 James Finn 70 40 M 3 40-44 9 8:27.2 1:41HM 2:36.7 51 48:02.5 18.1MPH 1:29.4 39 38:35.3 7:46/M 1:39:11.2 1:39:11.2
31 James Plaxton 170 36 M 6 35-39 26 9:50.5 1:58HM 1:49.7 54 48:17.7 18.0MPH 1:04.3 37 38:23.1 7:43/M 1:39:25.5 1:39:25.5
32 Chris Dyrek 61 57 M 3 55-59 50 10:31.2 2:06HM 2:30.6 28 44:53.0 19.4MPH 1:22.7 50 40:14.0 8:06/M 1:39:31.7 1:39:31.7
33 Jennifer Zinchuk 231 33 F 2 30-34 53 10:43.4 2:09HM 2:43.4 59 48:47.7 17.8MPH 1:21.7 24 36:45.2 7:24/M 1:40:21.6 1:40:21.6
34 Brigid Freyne 75 48 F 1 45-49 66 11:04.6 2:13HM 2:11.4 37 46:00.7 18.9MPH 1:11.1 49 39:59.6 8:03/M 1:40:27.6 1:40:27.6
35 Ryan Christensen 36 17 M 2 15-19 28 9:55.1 1:59HM 4:50.2 56 48:20.6 18.0MPH 1:22.5 22 36:33.8 7:21/M 1:41:02.4 1:41:02.4
36 Mariann Thomas 201 55 F 2 55-59 73 11:26.6 2:17HM 2:25.8 44 47:08.6 18.5MPH 1:53.3 36 38:10.8 7:41/M 1:41:05.3 1:41:05.3
37 Alexandra Dreu 59 44 F 1 40-44 44 10:26.1 2:05HM 2:11.3 30 45:14.1 19.2MPH 1:05.3 68 42:09.8 8:29/M 1:41:06.9 1:41:06.9
38 Len Wittrock 224 53 M 3 50-54 108 12:58.7 2:36HM 1:16.6 23 43:54.9 19.8MPH 1:06.5 66 41:52.8 8:25/M 1:41:09.7 1:41:09.7
39 John Grotzinger 96 61 M 2 60-64 30 9:59.8 2:00HM 2:22.8 27 44:51.7 19.4MPH 2:04.7 65 41:52.0 8:25/M 1:41:11.2 1:41:11.2
40 Tyler Ecklund 62 34 M 4 30-34 25 9:49.6 1:58HM 2:13.6 42 46:44.6 18.6MPH 0:59.0 60 41:27.9 8:20/M 1:41:15.0 1:41:15.0
41 Danny Perez 234 44 M 4 40-44 36 10:05.2 2:01HM 2:14.2 45 47:13.6 18.4MPH 1:39.9 56 40:46.8 8:12/M 1:41:59.8 1:41:59.8
42 Joanna Dillon 55 42 F 2 40-44 52 10:42.4 2:08HM 1:33.9 61 49:03.2 17.7MPH 0:51.5 47 39:52.8 8:01/M 1:42:04.1 1:42:04.1
43 Jenny Alonzo Ford 3 36 F 2 35-39 78 11:41.5 2:20HM 1:47.7 52 48:09.4 18.1MPH 0:59.6 48 39:53.1 8:01/M 1:42:31.5 1:42:31.5
44 Garrett Yniguez 228 24 M 2 20-24 60 10:54.9 2:11HM 1:56.3 55 48:18.2 18.0MPH 1:18.3 54 40:38.7 8:10/M 1:43:06.6 1:43:06.6
45 Montgomery Goodermont 93 22 M 3 20-24 98 12:17.2 2:27HM 3:15.1 33 45:38.6 19.1MPH 1:18.7 53 40:37.9 8:10/M 1:43:07.7 1:43:07.7
46 Christine Warren 212 32 F 3 30-34 40 10:13.8 2:03HM 1:27.4 99 52:48.9 16.5MPH 0:54.6 34 38:04.0 7:39/M 1:43:29.0 1:43:29.0
47 John Gomez 91 45 M 3 45-49 51 10:34.5 2:07HM 2:07.0 48 47:47.6 18.2MPH 1:17.2 63 41:49.9 8:25/M 1:43:36.3 1:43:36.3
48 Peggy Series 191 44 F 3 40-44 99 12:18.7 2:28HM 2:35.5 40 46:43.9 18.6MPH 0:48.7 58 41:13.4 8:17/M 1:43:40.5 1:43:40.5
49 gerard villanueva 208 43 M 5 40-44 70 11:17.7 2:15HM 2:04.9 60 48:58.1 17.8MPH 1:59.2 45 39:40.9 7:59/M 1:44:01.1 1:44:01.1
50 Matthew Olivolo 164 47 M 4 45-49 147 15:31.9 3:06HM 2:45.5 32 45:34.4 19.1MPH 1:13.6 43 39:24.4 7:56/M 1:44:29.8 1:44:29.8
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Josie Sanchez 187 44 F 4 40-44 81 11:46.0 2:21HM 1:46.0 70 50:08.3 17.4MPH 1:36.0 41 39:14.5 7:54/M 1:44:30.9 1:44:30.9
52 Rolf Bender 11 49 M 5 45-49 43 10:23.4 2:05HM 3:11.1 49 47:49.2 18.2MPH 1:17.9 64 41:50.8 8:25/M 1:44:32.6 1:44:32.6
53 Abel Gomez 90 38 M 7 35-39 149 16:07.0 3:13HM 2:45.5 64 49:26.7 17.6MPH 1:36.7 16 35:20.0 7:06/M 1:45:16.1 1:45:16.1
54 Kirk Cassidy 33 62 M 3 60-64 71 11:21.3 2:16HM 3:47.5 34 45:39.4 19.1MPH 1:34.9 76 43:02.1 8:39/M 1:45:25.3 1:45:25.3
55 wes carey 30 40 M 6 40-44 93 12:08.9 2:26HM 4:15.2 22 43:45.1 19.9MPH 3:38.9 61 41:42.4 8:23/M 1:45:30.7 1:45:30.7
56 Dylan Porter 171 32 M 5 30-34 41 10:14.6 2:03HM 2:41.1 112 54:35.3 15.9MPH 1:06.9 25 36:55.8 7:26/M 1:45:33.8 1:45:33.8
57 Jospeh Bucher 23 45 M 6 45-49 86 11:55.7 2:23HM 5:59.0 26 44:47.4 19.4MPH 2:16.2 55 40:41.5 8:11/M 1:45:40.0 1:45:40.0
58 Steev Morales 246 50 M 4 50-54 49 10:31.1 2:06HM 2:56.2 57 48:22.5 18.0MPH 0:53.8 77 43:07.9 8:40/M 1:45:51.8 1:45:51.8
59 Ryan Mitchell 152 34 M 6 30-34 54 10:45.2 2:09HM 2:46.9 78 51:14.3 17.0MPH 1:28.5 52 40:35.2 8:10/M 1:46:50.2 1:46:50.2
60 Barrett Korber 118 29 M 4 25-29 72 11:23.5 2:17HM 4:33.6 93 52:03.4 16.7MPH 1:17.2 29 37:41.8 7:35/M 1:46:59.6 1:46:59.6
61 Brittany Epperson 68 33 F 4 30-34 22 9:25.1 1:53HM 2:05.6 81 51:18.3 17.0MPH 1:31.6 71 42:44.8 8:36/M 1:47:05.6 1:47:05.6
62 Jim Schiller 232 56 M 4 55-59 15 9:06.5 1:49HM 3:52.9 103 53:01.2 16.4MPH 1:49.6 44 39:29.2 7:57/M 1:47:19.5 1:47:19.5
63 massimo raffa 172 45 M 7 45-49 76 11:34.2 2:19HM 3:18.1 39 46:23.8 18.8MPH 1:10.8 89 45:00.7 9:03/M 1:47:27.7 1:47:27.7
64 Scott Von Luft 237 42 M 7 40-44 48 10:29.7 2:06HM 3:42.6 46 47:22.3 18.4MPH 3:09.4 72 42:45.4 8:36/M 1:47:29.5 1:47:29.5
65 Marc Geraldez 87 38 M 8 35-39 101 12:27.0 2:29HM 2:26.5 58 48:24.6 18.0MPH 1:32.7 74 42:50.2 8:37/M 1:47:41.2 1:47:41.2
66 Tristan Lewis 130 20 M 4 20-24 136 14:35.3 2:55HM 4:19.9 53 48:13.9 18.0MPH 2:44.4 32 37:54.5 7:37/M 1:47:48.2 1:47:48.2
67 Michael Brown 243 53 M 5 50-54 79 11:43.2 2:21HM 2:10.7 67 49:54.8 17.4MPH 1:06.7 79 43:19.2 8:43/M 1:48:14.9 1:48:14.9
68 Connie Marie Hoffman 244 43 F 5 40-44 24 9:46.2 1:57HM 2:07.3 76 50:59.6 17.1MPH 0:51.3 91 45:40.6 9:11/M 1:49:25.2 1:49:25.2
69 Alexis Barnes 9 45 F 2 45-49 47 10:29.7 2:06HM 2:09.0 85 51:42.1 16.8MPH 1:18.9 82 43:56.4 8:50/M 1:49:36.2 1:49:36.2
70 Dani Lyons 137 26 F 1 25-29 56 10:50.6 2:10HM 2:22.3 149 1:00:14.7 14.4MPH 0:21.4 17 36:03.9 7:15/M 1:49:53.0 1:49:53.0
71 Scott Lutz 136 38 M 9 35-39 90 12:06.3 2:25HM 2:22.2 43 46:58.9 18.5MPH 2:09.2 98 46:35.5 9:22/M 1:50:12.1 1:50:12.1
72 Greg Geary 85 59 M 5 55-59 107 12:49.5 2:34HM 4:23.0 63 49:20.0 17.6MPH 1:36.6 70 42:44.6 8:36/M 1:50:53.9 1:50:53.9
73 Randolph Nowell 159 54 M 6 50-54 127 13:54.8 2:47HM 2:22.3 73 50:24.2 17.3MPH 1:25.7 78 43:14.5 8:42/M 1:51:21.7 1:51:21.7
74 Esen Cintosun 38 43 M 8 40-44 31 10:00.3 2:00HM 3:07.4 92 52:02.7 16.7MPH 4:26.7 62 41:48.5 8:25/M 1:51:25.8 1:51:25.8
75 Jaime Bautista 241 38 M 10 35-39 33 10:03.1 2:01HM 2:54.9 98 52:46.5 16.5MPH 1:14.9 85 44:33.1 8:58/M 1:51:32.6 1:51:32.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Jack McHugh 148 26 M 5 25-29 67 11:07.3 2:13HM 4:04.2 80 51:16.6 17.0MPH 1:57.1 80 43:27.4 8:44/M 1:51:52.8 1:51:52.8
77 Louise Donegan 57 35 F 3 35-39 58 10:52.4 2:10HM 2:48.8 62 49:15.5 17.7MPH 1:48.6 101 47:07.9 9:29/M 1:51:53.3 1:51:53.3
78 Loch Gallagher 77 43 M 9 40-44 103 12:32.1 2:30HM 4:44.5 100 52:49.1 16.5MPH 2:01.6 51 40:23.6 8:07/M 1:52:31.2 1:52:31.2
79 Diana Buran 235 42 F 6 40-44 42 10:21.0 2:04HM 2:45.5 108 53:56.0 16.1MPH 1:26.6 83 44:05.7 8:52/M 1:52:35.0 1:52:35.0
80 ufuk Seven 192 48 M 8 45-49 148 16:03.0 3:13HM 4:29.6 65 49:36.2 17.5MPH 1:50.5 57 40:53.1 8:13/M 1:52:52.5 1:52:52.5
81 Kristin Gardner 83 39 F 4 35-39 13 8:40.0 1:44HM 3:09.6 74 50:26.1 17.3MPH 1:11.7 120 49:29.0 9:57/M 1:52:56.6 1:52:56.6
82 Gus Cortez 42 37 M 11 35-39 23 9:31.2 1:54HM 4:11.7 77 51:04.8 17.0MPH 1:58.5 99 46:38.1 9:23/M 1:53:24.4 1:53:24.4
83 Gary Ledger 125 59 M 6 55-59 96 12:14.9 2:27HM 4:53.2 89 51:53.2 16.8MPH 2:37.8 67 42:01.8 8:27/M 1:53:41.0 1:53:41.0
84 Lauri DeVore 54 55 F 3 55-59 85 11:54.2 2:23HM 2:07.4 71 50:12.7 17.3MPH 1:22.2 114 48:39.4 9:47/M 1:54:16.1 1:54:16.1
85 Cormac Keegan 114 20 M 5 20-24 166 21:03.6 4:13HM 2:30.1 94 52:16.2 16.6MPH 0:53.7 33 38:03.2 7:39/M 1:54:47.0 1:54:47.0
86 Michael San Angelo 185 23 M 6 20-24 55 10:47.2 2:09HM 3:31.5 117 55:43.9 15.6MPH 0:56.1 81 43:49.3 8:49/M 1:54:48.2 1:54:48.2
87 Phillip Schnell 189 51 M 7 50-54 39 10:11.9 2:02HM 3:18.8 105 53:13.8 16.4MPH 1:56.3 93 46:17.0 9:19/M 1:54:57.9 1:54:57.9
88 Maciej Kujawski 120 46 M 9 45-49 57 10:51.3 2:10HM 2:54.7 68 50:06.2 17.4MPH 2:18.4 115 48:47.5 9:49/M 1:54:58.2 1:54:58.2
89 Kirk William 221 44 M 10 40-44 100 12:19.9 2:28HM 3:15.7 109 54:25.6 16.0MPH 2:17.3 73 42:45.6 8:36/M 1:55:04.1 1:55:04.1
90 Wynde Barz 10 55 F 4 55-59 122 13:42.0 2:44HM 3:53.8 102 53:00.8 16.4MPH 1:40.8 75 42:52.3 8:37/M 1:55:09.9 1:55:09.9
91 Manuel GONZALEZ 92 40 M 11 40-44 128 13:55.0 2:47HM 3:43.9 111 54:29.1 16.0MPH 0:53.8 69 42:41.4 8:35/M 1:55:43.4 1:55:43.4
92 Fritz Wilhelm 220 59 M 7 55-59 27 9:54.0 1:59HM 3:03.7 107 53:27.1 16.3MPH 1:50.9 105 47:46.1 9:37/M 1:56:02.0 1:56:02.0
93 Caitlin Nicholas 158 36 F 5 35-39       165 1:08:02.6 12.8MPH   113 48:29.7 9:45/M 1:56:32.3 1:56:32.3
94 Colette VanMierlo Wheeler 205 57 F 5 55-59 83 11:52.5 2:22HM 4:56.2 41 46:44.1 18.6MPH 1:50.4 133 51:11.0 10:18/M 1:56:34.5 1:56:34.5
95 Troy Hansgen 99 53 M 8 50-54 109 12:59.2 2:36HM 4:35.7 66 49:42.1 17.5MPH 2:18.8 106 47:48.3 9:37/M 1:57:24.3 1:57:24.3
96 Burt Yu 229 60 M 4 60-64 123 13:44.4 2:45HM 4:45.6 86 51:45.2 16.8MPH 2:23.0 86 44:51.0 9:01/M 1:57:29.4 1:57:29.4
97 Michael Lew 129 52 M 9 50-54 158 17:34.7 3:31HM 4:58.8 50 47:54.9 18.2MPH 2:52.5 84 44:15.5 8:54/M 1:57:36.7 1:57:36.7
98 Katherine Lasiter 124 52 F 3 50-54 118 13:19.1 2:40HM 2:21.6 88 51:51.3 16.8MPH 1:24.6 116 48:48.9 9:49/M 1:57:45.5 1:57:45.5
99 Robert Calhoun 27 48 M 10 45-49 62 10:57.5 2:11HM 2:52.3 91 52:01.3 16.7MPH 1:20.3 128 50:45.2 10:13/M 1:57:56.9 1:57:56.9
100 Nurcin Hansen 98 39 F 6 35-39 134 14:23.9 2:53HM 2:38.3 116 55:21.0 15.7MPH 0:50.5 88 44:54.7 9:02/M 1:58:08.4 1:58:08.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Jason Wetherford 216 44 M 12 40-44 156 16:58.9 3:24HM 6:48.5 110 54:28.2 16.0MPH 3:06.8 26 36:59.2 7:26/M 1:58:21.8 1:58:21.8
102 melinda scharf 188 56 F 6 55-59 88 12:01.1 2:24HM 2:11.2 115 55:11.6 15.8MPH 1:33.8 103 47:25.1 9:32/M 1:58:23.0 1:58:23.0
103 Joseph Bruna 21 54 M 10 50-54 124 13:45.6 2:45HM 4:54.8 84 51:30.1 16.9MPH 2:01.5 94 46:18.9 9:19/M 1:58:31.1 1:58:31.1
104 Greg Clarke 39 51 M 11 50-54 68 11:08.0 2:14HM 4:48.9 95 52:17.9 16.6MPH 2:30.2 109 48:07.6 9:41/M 1:58:52.9 1:58:52.9
105 Paloma Buehler 24 39 F 7 35-39 138 14:37.7 2:55HM 3:03.2 155 1:03:38.4 13.7MPH 1:36.5 19 36:14.8 7:17/M 1:59:10.8 1:59:10.8
106 Carol Kamin 111 50 F 4 50-54 106 12:45.1 2:33HM 3:41.8 106 53:21.3 16.3MPH 1:39.3 107 47:54.1 9:38/M 1:59:21.8 1:59:21.8
107 Vinh Nguyen 157 59 M 8 55-59 129 13:59.5 2:48HM 3:58.6 69 50:07.0 17.4MPH 2:11.5 117 49:08.8 9:53/M 1:59:25.6 1:59:25.6
108 Sean Laird 123 48 M 11 45-49 69 11:09.2 2:14HM 2:56.5 101 52:59.5 16.4MPH 2:08.4 126 50:39.9 10:11/M 1:59:53.6 1:59:53.6
109 Jason Carver 31 40 M 13 40-44 105 12:44.2 2:33HM 3:54.6 113 54:40.6 15.9MPH 2:19.6 95 46:26.3 9:20/M 2:00:05.4 2:00:05.4
110 Ric Llewellyn 131 64 M 5 60-64 87 11:59.7 2:24HM 4:05.5 75 50:37.4 17.2MPH 3:12.4 123 50:31.3 10:10/M 2:00:26.4 2:00:26.4
111 Ernesto Leon 128 54 M 12 50-54 113 13:04.3 2:37HM 2:23.6 96 52:39.3 16.5MPH 1:30.1 130 50:50.6 10:14/M 2:00:28.1 2:00:28.1
112 Mike Tosch 204 60 M 6 60-64 84 11:53.6 2:23HM 4:28.6 79 51:16.1 17.0MPH 2:23.6 129 50:46.4 10:13/M 2:00:48.5 2:00:48.5
113 Brady Barnhart 238 25 M 6 25-29 91 12:07.5 2:25HM 5:23.7 129 56:57.9 15.3MPH 1:21.8 90 45:04.1 9:04/M 2:00:55.3 2:00:55.3
114 Filbert John Cabusbusan 26 48 M 12 45-49 110 13:02.7 2:36HM 3:22.2 72 50:19.2 17.3MPH 3:31.1 131 50:52.8 10:14/M 2:01:08.3 2:01:08.3
115 Yuri Kalashnikov 109 40 M 14 40-44 121 13:36.0 2:43HM 4:16.7 134 57:10.3 15.2MPH 1:17.6 87 44:53.2 9:02/M 2:01:14.0 2:01:14.0
116 Ralph Jacobsson 103 59 M 9 55-59 104 12:36.2 2:31HM 7:16.2 82 51:18.4 17.0MPH 3:16.0 111 48:17.5 9:43/M 2:02:44.6 2:02:44.6
117 Tiffany Day 48 38 F 8 35-39 46 10:27.4 2:05HM 4:44.8 141 58:56.1 14.8MPH 2:03.6 100 46:38.3 9:23/M 2:02:50.4 2:02:50.4
118 Satoru Rokuta 180 47 M 13 45-49 65 11:04.0 2:13HM   120 55:58.8 15.5MPH 2:40.7 141 54:12.2 10:54/M 2:03:28.8 2:03:28.8
119 Richard Lee 127 48 M 14 45-49 116 13:10.3 2:38HM 2:57.9 83 51:24.4 16.9MPH 1:30.8 142 54:51.3 11:02/M 2:03:55.0 2:03:55.0
120 Nancy Bravo 15 36 F 9 35-39 132 14:19.5 2:52HM 3:46.5 122 56:18.5 15.5MPH 2:22.2 104 47:34.3 9:34/M 2:04:21.2 2:04:21.2
121 Misha Rasovich 174 56 M 10 55-59 94 12:11.3 2:26HM 7:11.2 97 52:40.6 16.5MPH 2:27.8 122 49:50.3 10:01/M 2:04:21.4 2:04:21.4
122 David Kalisher 110 47 M 15 45-49 21 9:22.3 1:52HM 7:44.2 87 51:48.3 16.8MPH 2:47.4 138 52:39.4 10:35/M 2:04:21.8 2:04:21.8
123 Ryan Malone 139 42 M 15 40-44 75 11:33.6 2:19HM 2:55.1 128 56:53.5 15.3MPH 1:34.6 135 51:51.0 10:26/M 2:04:47.8 2:04:47.8
124 Oyvind Dossland 58 59 M 11 55-59 77 11:41.0 2:20HM 4:05.3 90 51:53.4 16.8MPH 2:24.8 143 54:57.4 11:03/M 2:05:02.0 2:05:02.0
125 Jennifer Fuentes 76 40 F 7 40-44 117 13:15.0 2:39HM 3:36.5 143 59:20.0 14.7MPH 1:26.9 108 47:56.0 9:39/M 2:05:34.6 2:05:34.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
126 Alex Bryer 22 58 M 12 55-59 119 13:24.6 2:41HM 4:03.0 151 1:00:36.7 14.4MPH 2:45.3 92 46:04.3 9:16/M 2:06:54.1 2:06:54.1
127 Marister Wei 214 52 F 5 50-54 126 13:54.7 2:47HM 4:13.8 139 57:59.5 15.0MPH 1:34.4 118 49:16.7 9:55/M 2:06:59.2 2:06:59.2
128 ANA BRUNA 20 52 F 6 50-54 153 16:19.3 3:16HM 4:41.2 104 53:01.4 16.4MPH 1:57.6 134 51:41.5 10:24/M 2:07:41.1 2:07:41.1
129 Melinda Chisick 35 47 F 3 45-49 163 19:04.9 3:49HM 3:55.3 123 56:37.9 15.4MPH 1:28.3 102 47:23.1 9:32/M 2:08:29.7 2:08:29.7
130 Garrett Stack 198 43 M 16 40-44 82 11:50.1 2:22HM 3:40.9 125 56:49.1 15.3MPH 2:15.1 140 54:05.7 10:53/M 2:08:41.0 2:08:41.0
131 Jennifer Williamson 222 48 F 4 45-49 114 13:05.3 2:37HM 5:46.0 126 56:51.1 15.3MPH 2:31.2 125 50:39.5 10:11/M 2:08:53.2 2:08:53.2
132 Amador Nunez 160 57 M 13 55-59 95 12:12.8 2:26HM 3:27.1 119 55:53.1 15.6MPH 2:21.6 144 55:18.2 11:07/M 2:09:13.0 2:09:13.0
133 LIVVY JOHNSON 107 17 F 1 15-19 64 11:02.1 2:12HM 2:28.4 132 57:07.5 15.2MPH 1:10.1 149 57:39.3 11:36/M 2:09:27.7 2:09:27.7
134 Nancy Baccheschi 7 39 F 10 35-39 140 14:56.5 2:59HM 4:06.9 145 59:42.9 14.6MPH 1:12.0 121 49:41.3 10:00/M 2:09:39.8 2:09:39.8
135 Michael Hosch 101 64 M 7 60-64 144 15:16.2 3:03HM 2:40.7 127 56:52.1 15.3MPH 2:07.8 139 52:56.1 10:39/M 2:09:53.1 2:09:53.1
136 Jean Wang 210 34 F 5 30-34 130 14:05.5 2:49HM 6:27.9 152 1:01:32.7 14.1MPH 1:22.1 97 46:34.1 9:22/M 2:10:02.5 2:10:02.5
137 Dave Wells 215 61 M 8 60-64 115 13:06.7 2:37HM 3:50.8 118 55:45.2 15.6MPH 3:00.0 146 56:20.7 11:20/M 2:12:03.5 2:12:03.5
138 Sam Lockwood 132 30 M 7 30-34 143 15:07.2 3:01HM 6:19.8 136 57:29.4 15.1MPH 2:24.0 127 50:43.8 10:12/M 2:12:04.2 2:12:04.2
139 Chandler Geary 236 23 F 1 20-24 63 11:02.1 2:12HM 4:16.4 161 1:06:06.7 13.2MPH 1:41.0 119 49:18.8 9:55/M 2:12:25.2 2:12:25.2
140 Elizabeth Sovern 196 37 F 11 35-39 61 10:55.1 2:11HM 5:25.9 144 59:33.7 14.6MPH 4:11.0 137 52:24.0 10:32/M 2:12:29.8 2:12:29.8
141 mario delao 51 44 M 17 40-44 131 14:06.4 2:49HM 7:36.0 150 1:00:32.2 14.4MPH 2:28.8 110 48:15.3 9:42/M 2:12:58.9 2:12:58.9
